<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Live PowerShell With Karl Prosser</title>
	<link>http://karlprosser.com/coder</link>
	<description>invoke-intelligence &#124; where { $_.necessary }</description>
	<lastBuildDate>Fri, 22 Apr 2011 05:58:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>H20 &#8211; hashtable from scriptblock to powershell Objects</title>
		<description><![CDATA[Here is another function in my endless Quest at producing Helper functions that simplify doing complicated stuff in PowerShell and that keeps it in the pipeline. function h20([scriptblock]$sb, [switch]$dontkeepreference = $false) { begin {} process{ if ($sb -ne $null) { $local:obj = $_; $local:ht = &$sb; if ($local:ht -is [hashtable]) { if (!$dontkeepreference) { $local:ht.".." [...]]]></description>
		<link>http://karlprosser.com/coder/2011/04/21/h20-hashtable-from-scriptblock-to-powershell-objects/</link>
			</item>
	<item>
		<title>Attaching Custom MetaData to Functions</title>
		<description><![CDATA[One nice thing about object in dotnet, including ETS PowerShell objects is the ability to really store MetaData with a variety of techniques, then later you can walk up to an object programatically, and ask it about itself. However there really isn&#8217;t a way to do this out of the box when it comes to [...]]]></description>
		<link>http://karlprosser.com/coder/2011/02/01/attaching-custom-metadata-to-functions/</link>
			</item>
	<item>
		<title>Run In Module</title>
		<description><![CDATA[Have you even been working on a a module, call a function, but then get frustrated because you can&#8217;t get to that $script:something. Well modules and scopes is an interesting problem. and when you something from the command prompt of a function OUTSIDE of the module, you can&#8217;t see things. This can make working and [...]]]></description>
		<link>http://karlprosser.com/coder/2010/12/10/run-in-module/</link>
			</item>
	<item>
		<title>Where-in and Where-Property-in</title>
		<description><![CDATA[I&#8217;m back again in my quest for general purpose functions slicing and dicing objects and keeping it all in the pipeline. So in PowerShell you often use the pattern in the pipeline of get-something &#124; where { $_.property -eq $null } However often you need something more complex. In one case you want to do [...]]]></description>
		<link>http://karlprosser.com/coder/2010/11/15/where-in-and-where-property-in/</link>
			</item>
	<item>
		<title>Silverlight IDE possiblities for DekiScript, Javascript, PowerShell, Ironpython, Ironruby and above.</title>
		<description><![CDATA[I&#8217;m a huge fan on Mindtouch, it&#8217;s awesome RESTful Web Orientated Architecture with Dream that makes REST a pleasure but also in a powerful and performant manner with a great async coroutine architecture, and their main product has a build in language Called Dekiscript and i wanted to through together a proof of concept editor for [...]]]></description>
		<link>http://karlprosser.com/coder/2010/07/08/silverlight-ide-possiblities-for-dekiscript-javascript-powershell-ironpython-ironruby-and-above/</link>
			</item>
	<item>
		<title>PowerShell running in Dotnet 4</title>
		<description><![CDATA[Want PowerShell to run in Dotnet 4. Now you can with PSdotnet4 from ShellTools LLC]]></description>
		<link>http://karlprosser.com/coder/2010/06/26/powershell-running-in-dotnet-4/</link>
			</item>
	<item>
		<title>Portable PowerShell with Portable PowerShell ISE.</title>
		<description><![CDATA[After a long fight we finally conquered making PowerShell ISE portable also. A new Beta of Portable PowerShell should be out by the end of the week that has ISE support and to celebrate we will open up the Beta group to another 100 users. Go to http://groups.google.com/group/portable-powershell-beta to sign up to the google group. [...]]]></description>
		<link>http://karlprosser.com/coder/2010/06/16/portable-powershell-with-portable-powershell-ise/</link>
			</item>
	<item>
		<title>DSLs / DSVs in PowerShell &#8211; Presentation at LangNet 2009</title>
		<description><![CDATA[At LangNet 2009 last year i presented on DSLs in PowerShell. I wrote up a couple example ones . One which the presentation is in a kind of mini PowerPoint and another where i automated the awesome MindManager mind mapping product with COM to dynamically produce Mind Maps with a PowerShell DSV. Also I presented [...]]]></description>
		<link>http://karlprosser.com/coder/2010/05/14/dsls-dsvs-in-powershell-presentation-at-langnet-2009/</link>
			</item>
	<item>
		<title>Passing true dotnet nulls for strings to APIs from powershell</title>
		<description><![CDATA[There is an issue that can basically prevent you from calling certain dotnet apis. Basically the trick is just to make a class that&#8217;s .tostring() returns a null, and then when you pass that to an api through powershell that takes a string powershell will convert the class to a string() thus calling your code [...]]]></description>
		<link>http://karlprosser.com/coder/2010/05/07/passing-true-dotnet-nulls-for-strings-to-apis-from-powershell/</link>
			</item>
	<item>
		<title>Reflections on iPhoneOS Terms of Service 3.3.1 and Steve Job’s open letter to Adobe. (First Draft)</title>
		<description><![CDATA[Warning this will be a long post. I normally don’t get heated about things but the fiasco with the new iPhone developer terms of service has kept my attention for the last few weeks and I suppose it’s because I have skin in the game and like many have developed applications in other languages for [...]]]></description>
		<link>http://karlprosser.com/coder/2010/05/06/reflections-on-iphoneos-terms-of-service-3-3-1-and-steve-job%e2%80%99s-open-letter-to-adobe-first-draft/</link>
			</item>
	<item>
		<title>SQL Order By with Nulls at the end.</title>
		<description><![CDATA[I wanted to order a column alphabetically however NULLS show up first. I want the items will null, but i want them after the rest so i applied this like quick and dirty order by clause. order by isnull(displayname,&#8217;zzzzzzz&#8217;) it effectively puts nulls at the end. If you know a cleaner and just as pithy [...]]]></description>
		<link>http://karlprosser.com/coder/2010/04/27/sql-order-by-with-nulls-at-the-end/</link>
			</item>
	<item>
		<title>Collate IP information in PowerShell with WMI</title>
		<description><![CDATA[This uses my AS function to make the expression more declarative but basically its a wrapper around win32_networkadapterconfiguration that projects and flattens the data in a nice Pscustomobject that is easy to use in scripts and export to csv files or whatnot. I use this to do inventory on IP settings over our whole network [...]]]></description>
		<link>http://karlprosser.com/coder/2010/03/20/collate-ip-information-in-powershell-with-wmi/</link>
			</item>
	<item>
		<title>ShellTools Releases Pop Connector</title>
		<description><![CDATA[ST POP Connector for Exchange server is designed as a replacement of the POP3 Connector in Small Business Server, but can be used with any Exchange or SMTP server.&#160; ST POP Connector provides the following benefits over the default POP3 Connector in SBS Download email as often as once per minute Supports leaving emails on [...]]]></description>
		<link>http://karlprosser.com/coder/2010/03/11/shelltools-releases-pop-connector/</link>
			</item>
	<item>
		<title>Interesting Effect (bug) with Consoles and Processes.</title>
		<description><![CDATA[I was having an odd behavior with Portable PowerShell where if i started it from CMD it would take turns between giving a CMD.exe prompt and a PowerShell Prompt and take turns running them. So in this test app, you can see we are first in CMD, then we run this application then after than [...]]]></description>
		<link>http://karlprosser.com/coder/2010/02/11/interesting-effect-bug-with-consoles-and-processes/</link>
			</item>
	<item>
		<title>Would the real PowerShell V2 stand up?</title>
		<description><![CDATA[There is alot of confusion about which PowerShell V2 to download. The problem is if you search for Download PowerShell V2, the most prominent hits are PowerShell V2 CTP &#8211; basically an Old Beta. Microsoft has to keep that up because there are production things that actually use that (like outlook@edu) . The best URL [...]]]></description>
		<link>http://karlprosser.com/coder/2010/01/21/would-the-real-powershell-v2-stand-up/</link>
			</item>
	<item>
		<title>Quick and Dirty C# Expressions from within Powershell.</title>
		<description><![CDATA[Have you ever just wanted to run a line or two of C# from within PowerShell and consume the resulting objects from PowerShell? Before V2 you had to do some codedom yourself Plus write a full dotnet class yourself. With V2 you can just do add-type but still you have to write a full class [...]]]></description>
		<link>http://karlprosser.com/coder/2010/01/16/quick-and-dirty-c-expressions-from-within-powershell/</link>
			</item>
	<item>
		<title>replacing many grouped regular expression matches in powershell</title>
		<description><![CDATA[PowerShell has some really good build in language features for dealing with regular expressions -Replace , -Match . Not to mention regex filtering is available to many cmdlets etc, and if thats not enough you can just invoke the powershell Regex classes. However when dealing with more than the first match.. or where the replace [...]]]></description>
		<link>http://karlprosser.com/coder/2010/01/11/replacing-many-grouped-regular-expression-matches-in-powershell/</link>
			</item>
	<item>
		<title>Cache playlist.com playlists with PowerShell</title>
		<description><![CDATA[Here is a script i threw together to cache playlist.com playlists for offline listening when your internet connection is spotty. function calculateurl ([string]$source) { $encoded = ([byte[]]([regex]::matches($source,'\w{2}') &#124;% {"0x$_"})) $a = 0 $sbox = 0..255 $seed = "sdf883jsdf22"; $mykey = 0..255 &#124; % { ([byte[]] ($seed.tochararray()))[$_ % $seed.length] } 0..255 &#124; % {$a = ($a [...]]]></description>
		<link>http://karlprosser.com/coder/2009/12/20/cache-playlist-com-playlists-with-powershell/</link>
			</item>
	<item>
		<title>Sick of an exception happening to just one item in the pipeline when you don&#8217;t care.</title>
		<description><![CDATA[How many times have you had something like: get-thousandsofitems &#124; % { do-something $_ } &#124; whatever Only to have some exception happen in do-something and it throws the whole thing. When really you don’t care, you’d rather just be able to know what failed and have it move on. This happens a fair bit [...]]]></description>
		<link>http://karlprosser.com/coder/2009/11/13/sick-of-an-exception-happening-to-just-one-item-in-the-pipeline-when-you-dont-care/</link>
			</item>
	<item>
		<title>Print-File Function</title>
		<description><![CDATA[Here is a simple function that will ask the associated program to print any file you pass in. It can work with a file as a parameter, or multiple files. How well this works, especially with multiple files at a time, depends on the associated application, first whether it supports the print verb, and secondly [...]]]></description>
		<link>http://karlprosser.com/coder/2009/11/10/print-file-function/</link>
			</item>
	<item>
		<title>PowerBoots &#8211; a beautiful DSL , not to mention useful.</title>
		<description><![CDATA[I’ve always liked the fact that I can extend PowerShell, whether its just a little bit of syntax here or there, or a full blown DSL, and end up with something that is still naturally powershelly. Jaykul (Joel Bennet) has really used PowerShell in such a way. really making something that is pithy, follows a [...]]]></description>
		<link>http://karlprosser.com/coder/2009/10/12/powerboots-a-beautiful-dsl-not-to-mention-useful/</link>
			</item>
	<item>
		<title>Looking for a software selling shopping cart service thingy</title>
		<description><![CDATA[When we were selling PowerShell Analyzer and PowerShell Plus we used a standard shopping cart that we managed ourselves, generated license files with our own code, and emailed the customer. Managing these orders took a fair bit of time, but the biggest problem was often the emails that contained the purchased keys etc, didn’t get [...]]]></description>
		<link>http://karlprosser.com/coder/2009/10/07/looking-for-a-software-selling-shopping-cart-service-thingy/</link>
			</item>
	<item>
		<title>quick and dirty new custom object</title>
		<description><![CDATA[I&#8217;ve been looking through a bunch of my old scripts (pre 2007) and found an interesting new-pscustomobject. I wouldn&#8217;t recommend you use this since now there are better ways in V2, and if you wanted to do anything more its better to use or build a more elegant custom object DSL/DSV that takes into account [...]]]></description>
		<link>http://karlprosser.com/coder/2009/09/07/quick-and-dirty-new-custom-object/</link>
			</item>
	<item>
		<title>Fast New PSCustomObject.</title>
		<description><![CDATA[Given the context on the last few posts. I&#8217;ve made a simple helper method in C# that can take a simple powershell hashtable and create a PSCustomObject based on it. Here is an example of how you can call it. [snapinini.newobjecthelper]::newObjectFast(@{name="karl";age=31;now = [datetime]::Now}) very simple and its at least 6 times faster than the closest [...]]]></description>
		<link>http://karlprosser.com/coder/2009/08/15/fast-new-pscustomobject/</link>
			</item>
	<item>
		<title>ShellTool&#8217;s Portable PowerShell &#8211; Description, Survey and Private Beta</title>
		<description><![CDATA[UPDATE FEB 2010 We don&#8217;t need to rely on things like thinapp or app-v anymore. At ShellTools we have build our own Portable PowerShell framework. Its currently in Beta &#8211; see http://www.portablepowershell.com for more details. What is it? Portable PowerShell is software that allows you to run PowerShell on machines that don’t have PowerShell installed [...]]]></description>
		<link>http://karlprosser.com/coder/2009/07/21/shelltools-portable-powershell-description-survey-and-private-beta/</link>
			</item>
	<item>
		<title>Searching PoshCode repository from your Desktop in Windows 7</title>
		<description><![CDATA[A picture says a thousand words &#160; &#160; Search results from the PowerShell Code Repository right there on your desktop in windows 7 thanks to federated search and Jaykul adding OpenSearch support to PoshCode. YAY So how do you get this. Simply download this link&#160; and save it as fileextention .OSDX to your windows 7 [...]]]></description>
		<link>http://karlprosser.com/coder/2009/02/16/searching-poshcode-repository-from-your-desktop-in-windows-7/</link>
			</item>
	<item>
		<title>A series of almost unfortunate events.</title>
		<description><![CDATA[So I came home and wanted to make sure that everything would go smooth for ringing into the PowerScripting Podcast. 1) The first thing I did was go to plug in my cell phone charger, however I plugged it into a dodgy outlet that the landlord was meant to have replaced months ago. We’ll I [...]]]></description>
		<link>http://karlprosser.com/coder/2009/02/06/a-series-of-almost-unfortunate-events/</link>
			</item>
	<item>
		<title>PowerShell ISE-Cream</title>
		<description><![CDATA[A while back I threw together a few scripts to enhance PowerShell V2 ISE experience that added some PowerShell Analyzer like features . They were a natural fit as ISE (Intergrated Scripting Environment) is like a WPF-based stripped PowerShell Analyzer like with its multiple runspaces, editors, and immediate command area. The extensibility model of ISE [...]]]></description>
		<link>http://karlprosser.com/coder/2009/02/05/powershell-ise-cream/</link>
			</item>
	<item>
		<title>Tobias and Idera make PowerShellPlus 2.1 Beta Public.</title>
		<description><![CDATA[Well its been six months or more since our baby PowerShell Plus grew up, left home and moved in with Idera. Well its been progressing nicely, and we are happy to see the vision being fulfilled,nd even expanded, with a successful commercial product. Go Tobias – Go Idera. Anyhow, I&#8217;m pretty much going to reblog [...]]]></description>
		<link>http://karlprosser.com/coder/2009/02/03/tobias-and-idera-make-powershellplus-21-beta-public/</link>
			</item>
	<item>
		<title>Building an ASP.NET MVC Twitter app over 24 hours.</title>
		<description><![CDATA[I want to make a asp.net MVC twittercentric web app in 24 hours. I had initially thought that I&#8217;d do 24 hours in a stretch, but as an aging (31) family man I don&#8217;t think I will be able to pull that off, so its going to be stints. So my starting point: WHAT HAVE [...]]]></description>
		<link>http://karlprosser.com/coder/2009/02/01/building-an-aspnet-mvc-twitter-app-over-24-hours/</link>
			</item>
	<item>
		<title>Debugging Realtime by Ear. Adding one more dimension</title>
		<description><![CDATA[I am amazed by people who can pick out every single note and chord when listening to music, and others who can totally play by ear. However even the musically inept and tone-deaf of us can detect an odd note, especially if its in a tune we know, but often even in an unknown tune, [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/30/debugging-realtime-by-ear-adding-one-more-dimension/</link>
			</item>
	<item>
		<title>PowerSMUG &#8211; Syncronize folders on your machine with Smugmug.</title>
		<description><![CDATA[In ShellTools most of you were familiar with only Tobias Weltner and Myself, however behind the scenes was a critical cofounder – Eddie Hadjes. Below is a script Eddie wrote a few months back to synchronize data between your local folders and the excellent SmugMug web album service. You can always get the latest version [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/12/powersmug-syncronize-folders-on-your-machine-with-smugmug/</link>
			</item>
	<item>
		<title>PowerShell Analyzer Refresh for PSV2 + CTP3 advanced function features.</title>
		<description><![CDATA[Though we don’t have intentions to carry developing PowerShell Analyzer much in the future, there are a number of improvements in my personal fork, and we want to make sure that it keeps its shelf life by updating it for PowerShell V2. Surprisingly we are still getting hundreds of downloads a day so we want [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/08/powershell-analyzer-refresh-for-psv2-ctp3-advanced-function-features/</link>
			</item>
	<item>
		<title>This is your Admin life. You HAVE to script PowerShell</title>
		<description><![CDATA[So i was listening to that Dust Brother’s Tyler Durden song from fight club, and PowerShell lyrics started jumping into my head. We’ll most were fleeting before i could capture them, but i did come up with something at least tacky, and fun to some. No offense to anybody. Anyway here is the original song. [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/06/this-is-your-admin-life-you-have-to-script-powershell/</link>
			</item>
	<item>
		<title>PowerShell Analyzer like execution hotkeys for PS CTP3 ISE.</title>
		<description><![CDATA[PowerShell CTP3 ISE &#8211; Integrated Scripting environment has inherited many ideas and features from PowerShell analyzer including multiple runspaces,editors, a smaller immediate input area and output pane, however it doesn’t have the output visualizers of PSA nor the super fast RTS like execution control of PSA. However Microsoft in their wisdom has made ISE rather [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/03/powershell-analayzer-like-execution-hotkeys-for-ps-ctp3-ise/</link>
			</item>
	<item>
		<title>I love/hate Windows Live Writer</title>
		<description><![CDATA[I love Windows Live writer and its features. I just hate the small surface of installation. So I have it on my vista Laptop, which was great until I took it off the corp network, and Livewriter stores the configs in my unsynced locations and crashes. So I think lets put it on my other [...]]]></description>
		<link>http://karlprosser.com/coder/2009/01/03/i-lovehate-windows-live-writer/</link>
			</item>
	<item>
		<title>Help us decide which PowerShell tool to release next.</title>
		<description><![CDATA[Help us decide which PowerShell tool to release next. SURVEY: http://spreadsheets.google.com/viewform?key=pgTpVBomNgDwUA9uQNRKAbw&#38;hl=en Taking an app from an internal application to a shrink-wrap ready for the masses state is a lot of work, and updating/supporting/marketting a product even more so. So after the huge sucess of PowerShell Plus which is now safe in Idera&#8217;s hands we need [...]]]></description>
		<link>http://karlprosser.com/coder/2008/12/19/help-us-decide-which-powershell-tool-to-release-next/</link>
			</item>
	<item>
		<title>PowerShell Analyzer now 100% free.</title>
		<description><![CDATA[With the phenomenal success of PowerShell Plus and subsequent transfer to Idera, PowerShell Analyzer is now 100% free. You can read more and get it from our recently updated website &#8211; http://www.shelltools.net . In coming weeks we are going to do some surveys to help decide where we want to go as a company with [...]]]></description>
		<link>http://karlprosser.com/coder/2008/10/02/powershell-analyzer-now-100-free/</link>
			</item>
	<item>
		<title>Portable Powershell &#8211; Part 2: Roll your own, plus a challenge</title>
		<description><![CDATA[UPDATE FEB 2010 We don&#8217;t need to rely on things like thinapp or app-v anymore. At ShellTools we have build our own Portable PowerShell framework. Its currently in Beta &#8211; see http://www.portablepowershell.com for more details. Todays Blog entry is going to cover the HOW of how I put together my demos of Portable PowerShell. Tomorrow [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/19/portable-powershell-part-2-roll-your-own-plus-a-challenge/</link>
			</item>
	<item>
		<title>Portable PowerShell &#8211; v1 and v2 side by side &#8211; even on Server Core.</title>
		<description><![CDATA[UPDATE FEB 2010We don&#8217;t need to rely on things like thinapp or app-v anymore. At ShellTools we have build our own Portable PowerShell framework. Its currently in Beta &#8211; see http://www.portablepowershell.com for more details. So I&#8217;ve loved portable apps from time memorial and have valued making my own apps as portable as possible &#8211; XCOPY [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/17/portable-powershell-v1-and-v2-side-by-side-even-on-server-core/</link>
			</item>
	<item>
		<title>generating a &quot;PropertyBag&quot; aka PScustomObject in C#</title>
		<description><![CDATA[Based on the performance testing and work being done by myself , mow , Brandon Shell and others the question has come up what is the quickest way to generate a PSCustomObject, whether in script , on in C#, and how do you even do it in C#? Some typical ways of doing in PowerShell [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/12/generating-a-propertybag-aka-pscustomobject-in-c/</link>
			</item>
	<item>
		<title>Getting serious about performance in PowerShell.</title>
		<description><![CDATA[I&#8217;ve spend a lot of time in the past looking at the performance of PowerShell but have never gotten around to blogging about it. However it has become quite a hot button among MVPs and others in recent days and we&#8217;ve been busy testing and comparing the speeds different techniques in PowerShell in both V1 [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/12/getting-serious-about-performance-in-powershell/</link>
			</item>
	<item>
		<title>SnapInini &#8211; Lite portable SnapIns with no need of registration/installation.</title>
		<description><![CDATA[One thing that has bothered me about true cmdlets in contrast scripts is that they lived in SnapIns and couldn&#8217;t be deployed with xcopy as scripts can because SnapIns required Registration/Installation. I build my own way to deal with this need some time ago, and thought that I&#8217;d start a blog series covering it. I [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/07/snapinini-lite-portable-snapins-with-no-need-of-registrationinstallation-2/</link>
			</item>
	<item>
		<title>SnapInini &#8211; Lite portable SnapIns with no need of registration/installation.</title>
		<description><![CDATA[One thing that has bothered me about true cmdlets in contrast scripts is that they lived in SnapIns and couldn&#8217;t be deployed with xcopy as scripts can because SnapIns required Registration/Installation. I build my own way to deal with this need some time ago, and thought that I&#8217;d start a blog series covering it. I [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/07/snapinini-lite-portable-snapins-with-no-need-of-registrationinstallation/</link>
			</item>
	<item>
		<title>Determining what version of PowerShell your script is running in.</title>
		<description><![CDATA[Many people recently have asked how to determine programatically what version of PowerShell their script is running in. Well in version two there is a $psversiontable variable, but this sadly isn&#8217;t in V1. All is not lost though, as you can write a simple function to return a version object for v1. Below is a [...]]]></description>
		<link>http://karlprosser.com/coder/2008/06/04/determining-what-version-of-powershell-your-script-is-running-in/</link>
			</item>
	<item>
		<title>PowerShell Plus 1.0 Soft Launch</title>
		<description><![CDATA[Our 3rd generation PowerShell Host and Development Environment &#8211; PowerShell Plus has reached 1.0! We are doing away with the pretense of RC1, RTM etc when its not like we are releasing anything to a manufacturer to print a million CDs as we simply just release it to our web site.  The difference between our [...]]]></description>
		<link>http://karlprosser.com/coder/2008/03/06/powershell-plus-10-soft-launch/</link>
			</item>
	<item>
		<title>140,000 downloads</title>
		<description><![CDATA[Our tools PowerShell Analyzer and PowerShell Plus have been downloaded over 140,000 times. YAY. We are keen to see when it goes over 150,000 as we will soon release PowerShell Plus 1.0 as start implementing some real marketing rather than just word of mouth. http://www.powershell.com -Karl]]></description>
		<link>http://karlprosser.com/coder/2008/02/26/140000-downloads/</link>
			</item>
	<item>
		<title>Trying out the latest PowerShell Plus build</title>
		<description><![CDATA[We are interested in people testing the latest PowerShell Plus build as we move closer to our 1.0 release. You can get it here. http://www.powershell.com/downloads/psp1.zip and if you happen across any bugs, we love it if you took a minute to submit them here. Enjoy, Karl , Tobias and Eddie / Shell Tools, LLC]]></description>
		<link>http://karlprosser.com/coder/2008/02/15/trying-out-the-latest-powershell-plus-build/</link>
			</item>
	<item>
		<title>Has Citrix purchased workflow studio from Full Armour?</title>
		<description><![CDATA[We&#8217;ve just recently noticed that Citrix has a workflow studio that sounds eerily like that of Full Armour&#8217;s http://www.citrix.com/English/ps2/products/product.asp?contentID=1297816 and now i can&#8217;t find the page about Full Armor Workflow Studio on their website as before. Interesting stuff, Karl]]></description>
		<link>http://karlprosser.com/coder/2008/02/11/has-citrix-purchased-workflow-studio-from-full-armour/</link>
			</item>
	<item>
		<title>Data view of current pipeline results in PowerShell Plus</title>
		<description><![CDATA[One of our goals is to bring the most important functionality of PowerShell Analyzer over to PowerShell plus as we consolidate into one product. Here is one example. It looks a little different than in PowerShell Analyzer , but we feel its just as useful, and it has a few new features added to it. [...]]]></description>
		<link>http://karlprosser.com/coder/2008/02/10/data-view-of-current-pipeline-results-in-powershell-plus/</link>
			</item>
</channel>
</rss>

